DIMITRIOS S.GAVRIIL KAI SIA ETAIREIA PERIORISMENIS EUTHYNIS (DEM. S. GAVRIEL & Co LTD)

MELITOS 9 KAI KYDONION , NEA SMYRNI, 17121

DIMITRIOS S.GAVRIIL KAI SIA ETAIREIA PERIORISMENIS EUTHYNIS (DEM. S. GAVRIEL & Co LTD)


MELITOS 9 KAI KYDONION , NEA SMYRNI


Legal Type LTD (LIMITED LIABILITY COMPANY)
TAX NUMBER 095049407
Gemi Number 6382601000 ↗
Foundation Date 11-11-1969
Registration date in ACCI 08-07-2005
Status ACTIVE

Distinctive Titles

DEMGAVRIEL

Εξαγώγιμα Προϊόντα Επιχείρησης

Κωδικός Προϊόντος Description Χώρα Εξαγωγής Έτος Εξαγωγής
--31021010 Mineral or chemical fertilisers, nitrogenous | Urea, whether or not in aqueous solution | Urea containing more than 45 % by weight of nitrogen on the dry anhydrous product ALBANIA 2024
--31021010 Mineral or chemical fertilisers, nitrogenous | Urea, whether or not in aqueous solution | Urea containing more than 45 % by weight of nitrogen on the dry anhydrous product BOSNIA-ERZEGOVIN 2024
--31021010 Mineral or chemical fertilisers, nitrogenous | Urea, whether or not in aqueous solution | Urea containing more than 45 % by weight of nitrogen on the dry anhydrous product CYPRUS 2024
--31021010 Mineral or chemical fertilisers, nitrogenous | Urea, whether or not in aqueous solution | Urea containing more than 45 % by weight of nitrogen on the dry anhydrous product KOSOVO (JUNE 2005) 2024
--31021010 Mineral or chemical fertilisers, nitrogenous | Urea, whether or not in aqueous solution | Urea containing more than 45 % by weight of nitrogen on the dry anhydrous product LEBANON 2024
--31021010 Mineral or chemical fertilisers, nitrogenous | Urea, whether or not in aqueous solution | Urea containing more than 45 % by weight of nitrogen on the dry anhydrous product ROMANIA 2024
--31022100 Mineral or chemical fertilisers, nitrogenous | Ammonium sulphate; double salts and mixtures of ammonium sulphate and ammonium nitrate | Ammonium sulphate ALBANIA 2024
--31022100 Mineral or chemical fertilisers, nitrogenous | Ammonium sulphate; double salts and mixtures of ammonium sulphate and ammonium nitrate | Ammonium sulphate CYPRUS 2024
--31022100 Mineral or chemical fertilisers, nitrogenous | Ammonium sulphate; double salts and mixtures of ammonium sulphate and ammonium nitrate | Ammonium sulphate MOLDAVIA 2024
--31022100 Mineral or chemical fertilisers, nitrogenous | Ammonium sulphate; double salts and mixtures of ammonium sulphate and ammonium nitrate | Ammonium sulphate ROMANIA 2024
--31026000 Mineral or chemical fertilisers, nitrogenous | Double salts and mixtures of calcium nitrate and ammonium nitrate MOLDAVIA 2024
--31026000 Mineral or chemical fertilisers, nitrogenous | Double salts and mixtures of calcium nitrate and ammonium nitrate ROMANIA 2024
--31052010 Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | With a nitrogen content exceeding 10 % by weight on the dry anhydrous product ALBANIA 2024
--31052010 Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | With a nitrogen content exceeding 10 % by weight on the dry anhydrous product BOSNIA-ERZEGOVIN 2024
--31052010 Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | With a nitrogen content exceeding 10 % by weight on the dry anhydrous product CYPRUS 2024
--31052010 Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | With a nitrogen content exceeding 10 % by weight on the dry anhydrous product KOSOVO (JUNE 2005) 2024
--31052010 Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | With a nitrogen content exceeding 10 % by weight on the dry anhydrous product LEBANON 2024
--31052010 Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | With a nitrogen content exceeding 10 % by weight on the dry anhydrous product MOLDAVIA 2024
--31052010 Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | With a nitrogen content exceeding 10 % by weight on the dry anhydrous product NORTH MACEDONIA (former FYROM) 2024
--31052010 Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | With a nitrogen content exceeding 10 % by weight on the dry anhydrous product POLAND 2024
--31052010 Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | With a nitrogen content exceeding 10 % by weight on the dry anhydrous product ROMANIA 2024
--31052010 Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | With a nitrogen content exceeding 10 % by weight on the dry anhydrous product SERBIA 2024
--31052010 Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | With a nitrogen content exceeding 10 % by weight on the dry anhydrous product TAIWAN 2024
--31055900 Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus | Other LEBANON 2024

Contact Info

  Address:
MELITOS 9 KAI KYDONION
  City:
NEA SMYRNI
  Zip Codes:
  Region:
NEA SMYRNI
  Phone:
  Mobile:
  E-mail:
  Web Address:

Business Activity Code (BAC)


Contact Company

Login