CXG TRADING
CXG TRADING
| Legal Type | GENERAL PAR/SHIP |
| Tax Number | 801885633 |
| Gemi Number | 165180901000 ↗ |
| Foundation Date | 28-07-2022 |
| Registration date in ACCI | 28-07-2022 |
| Status | UNDER LIQUIDATION |
Distinctive Titles
| (ΥΠΟ ΕΚΚΑΘΑΡΙΣΗ)CXG TRADING |
| CXG TRADING |
| Legal Type | GENERAL PAR/SHIP |
| Tax Number | 801885633 |
| Gemi Number | 165180901000 ↗ |
| Foundation Date | 28-07-2022 |
| Registration date in ACCI | 28-07-2022 |
| Status | UNDER LIQUIDATION |
| (ΥΠΟ ΕΚΚΑΘΑΡΙΣΗ)CXG TRADING |
| CXG TRADING |