IASIS PHARMACEUTICALS HELLAS S.A.

L.FYLIS 137 , KAMATERO, 13451

IASIS PHARMACEUTICALS HELLAS S.A.


L.FYLIS 137 , KAMATERO


Legal Type S.A. (SOCIETE ANONYME)
Tax Number 094141552
Gemi Number 369501000 ↗
Foundation Date 11-02-1985
Registration date in ACCI 02-04-1985
Status ACTIVE

Distinctive Titles

IASIS PHARMA Α.Ε.
IASIS PHARMA A.E.
IASIS PHARMA S.A.

Εξαγώγιμα Προϊόντα Επιχείρησης

Κωδικός Προϊόντος Description Χώρα Εξαγωγής Έτος Εξαγωγής
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics AUSTRALIA 2026
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics CYPRUS 2026
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics CZECH REPUBLIC 2026
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics DENMARK 2026
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics HUNGARY 2026
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics IRELAND 2026
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics JORDAN 2026
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics MALTA 2026
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics SERBIA 2026
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics SLOVAKIA 2026
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics UNITED KINGDOM 2026
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 CYPRUS 2026
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 HUNGARY 2026
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other CYPRUS 2026
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other DENMARK 2026
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other GERMANY 2026
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other IRELAND 2026
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other ISRAEL 2026
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other JORDAN 2026
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other MALTA 2026
--33049900 Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or suntan preparations; manicure or pedicure preparations | Other | Other CYPRUS 2026
--39100000 Silicones in primary forms CYPRUS 2026
--39269097 Other articles of plastics and articles of other materials of headings 3901 to 3914 | Other | Other CYPRUS 2026
--90251900 Hydrometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not, and any combination of these instruments | Thermometers and pyrometers, not combined with other instruments | Other DENMARK 2026
--90251900 Hydrometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not, and any combination of these instruments | Thermometers and pyrometers, not combined with other instruments | Other SLOVAKIA 2026
--90251900 Hydrometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not, and any combination of these instruments | Thermometers and pyrometers, not combined with other instruments | Other UNITED KINGDOM 2026
--96020000 Worked vegetable or mineral carving material and articles of these materials; moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin CYPRUS 2026

Contact Info

  Address:
L.FYLIS 137
  City:
KAMATERO
  Zip Codes:
  Region:
ZEFYRI - KAMATERO
  Phone:
  Web Address:

Company Objective

A) I VIOMICHANIKI PARAGOGI FARMAKEUTIKON, PARAFARMAKEUTIKON (OTC) KAI CHIMIKON PROIONTON, IATROTECHNOLOGIKON VOITHIMATON (medical devices), APOLYMANTIKON, SYMPLIROMATON DIATROFIS (food supplements) KAI KALLYNTIKON PROIONTON KAI I EMPORIA AUTON TON EIDON EITE PARAGOMENON APO TIN ETAIREIA I APO TRITOUS STIN IMEDAPI GIA LOGARIASMO TIS ETAIREIAS EITE EISAGOMENON APEUTHEIAS APO TIN ALLODAPI KAI SYSKEUAZOMENON EITE APO TIN ETAIREIA EITE APO TRITOUS STIN IMEDAPI GIA LOGARIASMO TIS ETAIREIAS EITE APEUTHEIAS STIN ALLODAPI. V) I ANTIPROSOPEUSI, EISAGOGI, DIANOMI, PROOTHISI, KATOCHYROSI KAI EXAGOGI TON OS ANO PROIONTON. G) I ANTIPROSOPEUSI, EISAGOGI, EMPORIA, DIANOMI, PROOTHISI, KATOCHYROSI KAI EXAGOGI CHIMIKON KAI FARMAKEUTIKON PROTON YLON, CHIMIKON KAI FARMAKEUTIKON EPISTIMONIKON ORGANON, IATRIKON KAI PARAFARMAKEUTIKON MICHANIMATON EXOPLISMOU KAI YLON, MICHANOLOGIKOU KAI ILEKTRONIKOU EXOPLISMOU, YALINON KAI PANTOS TYPOU EXARTIMATON KAI EXOPLISMOU POU CHRISIMOPOIOUNTAI STI CHIMIKI KAI FARMAKEU


Business Activity Code (BAC)


Contact Company

Login