IASIS PHARMACEUTICALS HELLAS VIOMICHANIA KAI EMPORIA FARMAKEUTIKON - CHIMIKON KAI KALLYNTIKON PROIONTON A.V.E.E. (IASIS PHARMACEUTICALS HELLAS S.A. PHARMACEUTICAL INDUSTRY & TRADE OF CHEMICAL AND COSMETIC PRODUCTS)

L.FYLIS 137 , KAMATERO, 13451

IASIS PHARMACEUTICALS HELLAS VIOMICHANIA KAI EMPORIA FARMAKEUTIKON - CHIMIKON KAI KALLYNTIKON PROIONTON A.V.E.E. (IASIS PHARMACEUTICALS HELLAS S.A. PHARMACEUTICAL INDUSTRY & TRADE OF CHEMICAL AND COSMETIC PRODUCTS)


L.FYLIS 137 , KAMATERO


Legal Type S.A. (SOCIETE ANONYME)
TAX NUMBER 094141552
Gemi Number 369501000 ↗
Foundation Date 11-02-1985
Registration date in ACCI 02-04-1985
Status ACTIVE

Distinctive Titles

IASIS PHARMA

Εξαγώγιμα Προϊόντα Επιχείρησης

Κωδικός Προϊόντος Description Χώρα Εξαγωγής Έτος Εξαγωγής
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics AUSTRALIA 2024
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics CYPRUS 2024
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics CZECH REPUBLIC 2024
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics HUNGARY 2024
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics JORDAN 2024
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics MALTA 2024
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics NETHERLANDS 2024
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics SERBIA 2024
--30042000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing antibiotics UNITED KINGDOM 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 CYPRUS 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 HUNGARY 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other CYPRUS 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other DENMARK 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other GERMANY 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other IRELAND 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other ISRAEL 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other JORDAN 2024
--30049000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other MALTA 2024
--39100000 Silicones in primary forms CYPRUS 2024
--39269097 Other articles of plastics and articles of other materials of headings 3901 to 3914 | Other | Other CYPRUS 2024
--40149000 Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber | Other CYPRUS 2024
--62179000 Other made-up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212 | Parts CYPRUS 2024
--90258080 Hydrometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not, and any combination of these instruments | Other instruments | Other | Other DENMARK 2024
--96020000 Worked vegetable or mineral carving material and articles of these materials; moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin CYPRUS 2024

Contact Info

  Address:
L.FYLIS 137
  City:
KAMATERO
  Zip Codes:
  Region:
ZEFYRI - KAMATERO
  Phone:
  Mobile:
  Web Address:

Business Activity Code (BAC)


Contact Company

Login