ELLINIKA PANTOPOLEIA O.E.
ELLINIKA PANTOPOLEIA O.E.
| Legal Type | GENERAL PAR/SHIP |
| Tax Number | 801698028 |
| Gemi Number | 161708501000 ↗ |
| Foundation Date | 24-11-2021 |
| Registration date in ACCI | 24-11-2021 |
| Status | ACTIVE |
Distinctive Titles
| STEKI FOODSTORES |
| Legal Type | GENERAL PAR/SHIP |
| Tax Number | 801698028 |
| Gemi Number | 161708501000 ↗ |
| Foundation Date | 24-11-2021 |
| Registration date in ACCI | 24-11-2021 |
| Status | ACTIVE |
| STEKI FOODSTORES |