ALCHIMICA Anonymi Etaireia (ALCHIMICA SOCIETE ANONYME)

LAMPSAKOU 7 , ATHINA, 11528

ALCHIMICA Anonymi Etaireia (ALCHIMICA SOCIETE ANONYME)


LAMPSAKOU 7 , ATHINA


Legal Type S.A. (SOCIETE ANONYME)
TAX NUMBER 095667209
Gemi Number 8312901000 ↗
Foundation Date 27-04-2000
Registration date in ACCI 10-07-2008
Status ACTIVE

Distinctive Titles

ALCHIMICA Α.Ε.
ALCHIMICA S.A.
ALCHIMICA A.E.

Εξαγώγιμα Προϊόντα Επιχείρησης

Κωδικός Προϊόντος Description Χώρα Εξαγωγής Έτος Εξαγωγής
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other ALBANIA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other AUSTRALIA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other AUSTRIA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other AZERBAYDZHAN 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other BULGARIA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other CANADA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other CYPRUS 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other CZECH REPUBLIC 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other DOMINICAN REPUBL 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other EGYPT 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other FINLAND 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other FRANCE 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other GEORGIA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other GERMANY 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other GUATEMALA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other HONDURAS 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other HONG KONG 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other HUNGARY 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other INDIA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other INDONESIA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other IRAQ 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other IRELAND 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other ISRAEL 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other ITALY 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other JORDAN 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other KAZAKH 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other KROATIA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other KUWAIT 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other LATVIA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other LEBANON 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other LIBYA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other LITHUANIA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other MALTA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other MAROCCO 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other MAURITIUS 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other MONTENEGRO 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other NETHERLANDS 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other NORTHERN IRELAND (TERRITORY OF UNITED KINGDOM 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other NORTH KOREA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other NORTH MACEDONIA (former FYROM) 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other OMAN 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other PHILIPPINES 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other POLAND 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other QATAR 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other REUNION 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other ROMANIA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other SAUDI ARABIA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other SERBIA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other SIERRA LEONE 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other SINGAPORE 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other SLOVAKIA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other SLOVENIA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other SOUTH AFRICA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other SOUTH KOREA 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other SPAIN 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other SWEDEN 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other TAIWAN 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other THAILAND 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other TURKEY 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other U.A.E. 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other UKRAINE 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other UNITED KINGDOM 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other VIETNAM 2024
--39095090 Amino-resins, phenolic resins and polyurethanes, in primary forms | Polyurethanes | Other WHITE RUSSIA 2024

Contact Info

  Address:
LAMPSAKOU 7
  City:
ATHINA
  Zip Codes:
  Region:
AMPELOKIPI
  Phone:
  Mobile:
  Web Address:

Company Objective

SKOPOI TIS ETAIREIAS EINAI: 1) I PARAGOGI KAI EMPORIA (EISAGOGI KAI EXAGOGI) CHIMIKON PROIONTON KAI MICHANIMATON GENIKOS KAI OI KATHE EIDOUS EFARMOGES CHIMIKIS TECHNOLOGIAS. 2) OI TOURISTIKES KAI XENODOCHEIAKES EPICHEIRISEIS, I IDRYSI KAI EKMETALLEUSI XENODOCHEIAKON MONADON, DIAMERISMATON, ENOIKIAZOMENON DOMATION, IDIOKTITON I MISTHOMENON, I PAROCHI XENODOCHEIAKON KAI TOURISTIKON YPIRESION. 3) I IDRYSI KAI EKMETALLEUSI KATASTIMATON, ESTIATORION, ANAPSYKTIRION, CHORON DIENERGEIAS POLITISTIKON, EPICHEIRIMATIKON, KOINONIKON KAI LOIPON EKDILOSEON EKDILOSEON, I PAROCHI YPIRESION catering. EPIDIOKONTAS TOUS SKOPOUS TIS I ETAIREIA MPOREI: (A) NA SYMMETECHEI SE OPOIADIPOTE EPICHEIRISI OPOIOUDIPOTE ETAIRIKOU TYPOU, ME OMOIOUS I PAREMFEREIS PROS TOUS PARAPANO SKOPOUS, (V) NA SYNERGAZETAI ME OPOIODIPOTE FYSIKO I NOMIKO PROSOPO ME OPOIODIPOTE TROPO, (G) NA IDRYEI YPOKATASTIMATA I PRAKTOREIA OPOUDIPOTE, (D) NA ANTIPROSOPEUEI OPOIADIPOTE EPICHEIRISI IMEDAPI I ALLODAPI ME OMOIOUS I PAREMFEREIS S


Business Activity Code (BAC)


Contact Company

Login