DEMO Anonymos Viomichaniki kai Emporiki Etaireia Farmakon (DEMO SA PHARMACEUTICAL INDUSTRY)

21CHLM ETHN. ODOU ATh.-LAM. EPEKT , KRYONERI, 14568

DEMO Anonymos Viomichaniki kai Emporiki Etaireia Farmakon (DEMO SA PHARMACEUTICAL INDUSTRY)


21CHLM ETHN. ODOU ATh.-LAM. EPEKT , KRYONERI


Legal Type S.A. (SOCIETE ANONYME)
TAX NUMBER 094041553
Gemi Number 283801000 ↗
Foundation Date 02-11-1973
Registration date in ACCI 19-12-1973
Status ACTIVE

Distinctive Titles

DEMO Α.Β.Ε.Ε.
DEMO A.B.E.E.
DEMO S.A.

Εξαγώγιμα Προϊόντα Επιχείρησης

Κωδικός Προϊόντος Description Χώρα Εξαγωγής Έτος Εξαγωγής
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 ALBANIA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 AUSTRALIA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 AUSTRIA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 BACHRAIN 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 BELGIUM 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 BOSNIA-ERZEGOVIN 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 CANADA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 CHINA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 CYPRUS 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 CZECH REPUBLIC 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 DENMARK 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 ESTONIA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 FRANCE 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 GEORGIA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 GERMANY 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 HONG KONG 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 HUNGARY 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 IRAQ 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 IRELAND 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 ITALY 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 JORDAN 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 KROATIA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 KUWAIT 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 LATVIA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 LEBANON 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 LIBYA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 LITHUANIA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 MALAYSIA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 MALTA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 MAROCCO 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 NEPAL 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 NETHERLANDS 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 NEW ZEALAND 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 OMAN 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 PARAGUAY 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 POLAND 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 PORTUGAL 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 QATAR 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 SERBIA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 SINGAPORE 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 SLOVAKIA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 SOMALIA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 SOUTH AFRICA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 SPAIN 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 SUDAN 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 SWEDEN 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 SWITCHERLAND 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 TAIWAN 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 TYNESIA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 U.A.E. 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 UKRAINE 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 UNITED KINGDOM 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 USA 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 VIETNAM 2024
--30045000 Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | Other, containing vitamins or other products of heading 2936 YEMEN 2024

Contact Info

  Address:
21CHLM ETHN. ODOU ATh.-LAM. EPEKT
  City:
KRYONERI
  Zip Codes:
  Region:
KRYONERI
  Phone:
  E-mail:
  Web Address:

Company Objective

1. I EMPORIA FARMAKON KAI EN GENEI CHIMIKON YLON KAI PARASKEUASMATON. 2. I ANTIPROSOPEUSI OIKON EXOTERIKOU KAI ESOTERIKOU ASCHOLOUMENON ME TO EMPORIO KAI TIN VIOMICHANIA FARMAKON, CHIMIKON KAI PARASKEUASMATON KAI I DIATHESI TOUTON EIS TIN IMEDAPI KAI ALLODAPI AGORA. 3. I DIMIOURGIA VIOMICHANIKON EGKATASTASEON PROS PARAGOGI FARMAKON KAI EN GENEI CHIMIKON PARASKEUASMATON, KALLYNTIKON, I EPEXERGASIA KAI PARAGOGI YDROFILOU VAMVAKOS KAI TON EX’ AUTOU EPIDESMIKON PROIONTON META I ANEU SYNERGASIAS ETERON OIKON TIS IMEDAPIS I ALLODAPIS 4. I SYMMETOCHI EIS PAROMOIA TON ANOTERO SKOPON ETAIREIAS OIOUDIPOTE TYPOU. 5. I ASKISI EPICHEIRISEOS AMESOS I EMMESOS EXYPIRETOUSIS TOUS PROEKTETHENAS SKOPOUS. 6. I EMPORIA MICHANIMATON TECHNITOU NEFROU, ANTALLAKTIKON AUTON , KATHOS KAI OPOIOUDIPOTE YLIKOU POU ECHEI SCHESI ME TO TECHNITO NEFRO. 7. I DIMIOURGIA TMIMATOS SYNTIRISIS TON EMPOREUOMENON MICHANIMATON. 8. I KATASKEUI, ANTIPROSOPEUSI KAI EMPORIA DIAGNOSTIKON MICHANIMATON ALLA KAI OPOIONDIPOTE


Business Activity Code (BAC)


Contact Company

Login