TRADING GALLERY E.E.
TRADING GALLERY E.E.
| Legal Type | LIMITED PAR/SHIP |
| Tax Number | 801700919 |
| Gemi Number | 161759301000 ↗ |
| Foundation Date | 29-11-2021 |
| Registration date in ACCI | 29-11-2021 |
| Status | ACTIVE |
Distinctive Titles
| TRADING GALLERY E.E. |
| Legal Type | LIMITED PAR/SHIP |
| Tax Number | 801700919 |
| Gemi Number | 161759301000 ↗ |
| Foundation Date | 29-11-2021 |
| Registration date in ACCI | 29-11-2021 |
| Status | ACTIVE |
| TRADING GALLERY E.E. |