VK CAPITAL MANAGEMENT L.P.
VK CAPITAL MANAGEMENT L.P.
| Legal Type | LIMITED PAR/SHIP | 
| Tax Number | 802247830 | 
| Gemi Number | 172937101000 ↗ | 
| Foundation Date | 19-10-2023 | 
| Registration date in ACCI | 19-10-2023 | 
| Status | ACTIVE | 
Distinctive Titles
| VK CAPITAL Ε.Ε. | 
Contact Info
Business Activity Code (BAC)
| Profession | Description | Profession Kind | 
|---|---|---|
| 68100000 | Buying and selling of own real estate | Primary | 
| 16232000 | Manufacture of other builders' carpentry and joinery | Secondary | 
| 23612000 | Manufacture of concrete products for construction purposes | Secondary | 
| 31021000 | Manufacture of kitchen furniture | Secondary | 
| 41201000 | Construction of residential and non-residential buildings | Secondary | 
| 41201001 | Construction of residential and non-residential buildings | Secondary | 
| 41203000 | Construction of residential and non-residential buildings | Secondary | 
| 41204000 | Construction of residential and non-residential buildings | Secondary | 
| 43321010 | Joinery installation | Secondary | 
| 43321011 | Joinery installation | Secondary | 
| 43990000 | Other specialised construction activities n.e.c. | Secondary | 
| 46731640 | Wholesale of wood, construction materials and sanitary equipment | Secondary | 
