SND INVESTMENTS SINGLE MEMBER SOCIETE ANONYME
SND INVESTMENTS SINGLE MEMBER SOCIETE ANONYME
| Legal Type | S.A. (SOCIETE ANONYME) | 
| Tax Number | 802436284 | 
| Gemi Number | 176317801000 ↗ | 
| Foundation Date | 26-03-2024 | 
| Registration date in ACCI | 26-03-2024 | 
| Status | ACTIVE | 
Distinctive Titles
| SND INVESTMENTS ΜΟΝΟΠΡΟΣΩΠΗ Α.Ε. | 
Contact Info
  Address:
                                
                                
                                      City:
                                
                                
                                    
                                
                              Zip Codes:
                                
                              Region:
                            AMPELOKIPI
                          Phone:
                                
                              Mobile:
                                
                              E-mail:
                                
                            Business Activity Code (BAC)
| Profession | Description | Profession Kind | 
|---|---|---|
| 68101000 | Buying and selling of own real estate | Primary | 
| 49310000 | Urban and suburban passenger land transport | Secondary | 
| 50100000 | Sea and coastal passenger water transport | Secondary | 
| 51100000 | Passenger air transport | Secondary | 
| 66199101 | Other activities auxiliary to financial services, except insurance and pension funding | Secondary | 
| 68201000 | Renting and operating of own or leased real estate | Secondary | 
| 68310000 | Real estate agencies | Secondary | 
| 68320000 | Management of real estate on a fee or contract basis | Secondary | 
| 70220000 | Business and other management consultancy activities | Secondary | 
| 70221100 | Business and other management consultancy activities | Secondary | 
| 70221104 | Business and other management consultancy activities | Secondary | 
| 70221200 | Business and other management consultancy activities | Secondary | 
