GREKA ICONS TRADING OF AGRICULTURAL AND CULTURAL PRODUCTS SOCIETE ANONYME

LEOF.AMFITHEAS 10 , PALAIO FALIRO, 17564

GREKA ICONS TRADING OF AGRICULTURAL AND CULTURAL PRODUCTS SOCIETE ANONYME


LEOF.AMFITHEAS 10 , PALAIO FALIRO


Legal Type S.A. (SOCIETE ANONYME)
Tax Number 998385647
Gemi Number 9672101000 ↗
Foundation Date 21-12-2010
Registration date in ACCI 23-12-2010
Status ACTIVE

Distinctive Titles

GREKA ICONS Α.Ε.
GREKA ICONS S.A.
GREKA ICONS A.E.

Εξαγώγιμα Προϊόντα Επιχείρησης

Κωδικός Προϊόντος Description Χώρα Εξαγωγής Έτος Εξαγωγής
--04090000 Natural honey AUSTRALIA 2024
--04090000 Natural honey CENTRAL AMERICA 2024
--04090000 Natural honey HONG KONG 2024
--04090000 Natural honey MONTENEGRO 2024
--04090000 Natural honey NORTH AMERICA 2024
--04090000 Natural honey QATAR 2024
--04090000 Natural honey SOUTH AMERICA 2024
--04090000 Natural honey UNITED KINGDOM 2024
--04090000 Natural honey USA 2024
--1509 Olive oil and its fractions, whether or not refined, but not chemically modified AUSTRALIA 2024
--1509 Olive oil and its fractions, whether or not refined, but not chemically modified CANADA 2024
--1509 Olive oil and its fractions, whether or not refined, but not chemically modified CENTRAL AMERICA 2024
--1509 Olive oil and its fractions, whether or not refined, but not chemically modified HONG KONG 2024
--1509 Olive oil and its fractions, whether or not refined, but not chemically modified MONTENEGRO 2024
--1509 Olive oil and its fractions, whether or not refined, but not chemically modified NORTH AMERICA 2024
--1509 Olive oil and its fractions, whether or not refined, but not chemically modified QATAR 2024
--1509 Olive oil and its fractions, whether or not refined, but not chemically modified SOUTH AMERICA 2024
--1509 Olive oil and its fractions, whether or not refined, but not chemically modified USA 2024
--20057000 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | Olives AUSTRALIA 2024
--20057000 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | Olives CENTRAL AMERICA 2024
--20057000 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | Olives HONG KONG 2024
--20057000 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | Olives MONTENEGRO 2024
--20057000 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | Olives NORTH AMERICA 2024
--20057000 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | Olives QATAR 2024
--20057000 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | Olives SOUTH AMERICA 2024
--20057000 Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | Olives USA 2024
--200791 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | Other | Citrus fruit AUSTRALIA 2024
--200791 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | Other | Citrus fruit CENTRAL AMERICA 2024
--200791 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | Other | Citrus fruit HONG KONG 2024
--200791 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | Other | Citrus fruit MONTENEGRO 2024
--200791 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | Other | Citrus fruit NORTH AMERICA 2024
--200791 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | Other | Citrus fruit QATAR 2024
--200791 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | Other | Citrus fruit SOUTH AMERICA 2024
--200791 Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | Other | Citrus fruit USA 2024
--22090011 Vinegar and substitutes for vinegar obtained from acetic acid | Wine vinegar, in containers holding | 2 litres or less AUSTRALIA 2024
--22090011 Vinegar and substitutes for vinegar obtained from acetic acid | Wine vinegar, in containers holding | 2 litres or less CANADA 2024
--22090011 Vinegar and substitutes for vinegar obtained from acetic acid | Wine vinegar, in containers holding | 2 litres or less CENTRAL AMERICA 2024
--22090011 Vinegar and substitutes for vinegar obtained from acetic acid | Wine vinegar, in containers holding | 2 litres or less HONG KONG 2024
--22090011 Vinegar and substitutes for vinegar obtained from acetic acid | Wine vinegar, in containers holding | 2 litres or less MONTENEGRO 2024
--22090011 Vinegar and substitutes for vinegar obtained from acetic acid | Wine vinegar, in containers holding | 2 litres or less NORTH AMERICA 2024
--22090011 Vinegar and substitutes for vinegar obtained from acetic acid | Wine vinegar, in containers holding | 2 litres or less QATAR 2024
--22090011 Vinegar and substitutes for vinegar obtained from acetic acid | Wine vinegar, in containers holding | 2 litres or less SOUTH AMERICA 2024
--22090011 Vinegar and substitutes for vinegar obtained from acetic acid | Wine vinegar, in containers holding | 2 litres or less USA 2024

Contact Info

  Address:
LEOF.AMFITHEAS 10
  City:
PALAIO FALIRO
  Zip Codes:
  Region:
PALAIO FALIRO
  Phone:
  Web Address:

Company Objective

SKOPOI TIS ETAIREIAS EINAI: 1. I EMPORIA PASIS FYSEOS TYPOPOIIMENON AGROTIKON PROIONTON KAI EN GENEI PROIONTON DIATROFIS, SYMPERILAMVANOMENON TON VIOLOGIKON, OPOS ENDEIKTIKA KAI OCHI PERIORISTIKA, PROIONTA ZACHAROPLASTIKIS, ARTOPOIIAS, ZACHARODON PROIONTON KAI SYNAFON AUTON, ZYMARIKON, DIATIRIMENON LACHANIKON, EPITRAPEZIOU ALATIOU, FYSIKOU MELIOU KAI EN GENEI MELISSOKOMIKON PROIONTON KATHOS KAI PROIONTON XYDIOU KAI YPOKATASTATON TOU XYDIOU POU LAMVANONTAI APO TO OXIKO OXY, EPEXERGASMENON I MI. 2. I EMPORIA TOURISTIKON KAI LOIPON PAROMOION EIDON LAIKIS TECHNIS KAI ANAMNISTIKON EIDON, METALLIKON - XYLINON - AKRYLIKON KTL. 3. I EMPORIA PROIONTON TECHNIS KAI DIAKOSMISIS, PAIDIKON PAICHNIDION OS KAI PAREMFERON PROS AUTA EIDON KAI EXARTIMATON, AXESOUAR ENDYSEOS KATHE EIDOUS, KOSMIMATON KAI EIDON DORON, DIAKOSMISIS, GRAFEIOU KAI OIKIAKIS CHRISIS KATHOS KAI ANTIKEIMENON KATASKEUASMENON APO OPOIODIPOTE YLIKO. 4. I EISAGOGI EN GENEI KALLYNTIKON EIDON KAI EIDON KALLOPISMOU, AROMATON, SAPOUNIO


Business Activity Code (BAC)


Contact Company

Login