PAVLOS I KONDELLIS INDUSTRIAL AND COMMERCIAL SOCIETE ANONYME

ORFEOS 113 , ATHINA, 11855

PAVLOS I KONDELLIS INDUSTRIAL AND COMMERCIAL SOCIETE ANONYME


ORFEOS 113 , ATHINA


Legal Type S.A. (SOCIETE ANONYME)
Tax Number 094007885
Gemi Number 241301000 ↗
Foundation Date 02-10-1958
Registration date in ACCI 29-10-1958
Status ACTIVE

Εξαγώγιμα Προϊόντα Επιχείρησης

Κωδικός Προϊόντος Description Χώρα Εξαγωγής Έτος Εξαγωγής
--27101981 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of … | Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils… | Other | Heavy oils | Lubricating oils; other oils | For other purposes | Motor oils, compressor lube oils, turbine lube oils ALBANIA 2026
--27101981 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of … | Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils… | Other | Heavy oils | Lubricating oils; other oils | For other purposes | Motor oils, compressor lube oils, turbine lube oils NORTH MACEDONIA (former FYROM) 2026
--27101987 Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtaine… | Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils … | Other | Heavy oils | Lubricating oils; other oils | For other purposes | Gear oils and reductor oils BULGARIA 2026
--34039900 Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould-release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of textile materials, leather, furskins or other materials, but excluding preparations containing, as basic constituents, 70 % or more by weight of petroleum oils or of oils obtained from bituminous minerals | Other | Other CYPRUS 2026
--38200000 Anti-freezing preparations and prepared de-icing fluids AUSTRIA 2026
--84828000 Ball or roller bearings | Other, including combined ball/roller bearings SERBIA 2026
--87019310 Tractors (other than tractors of heading 8709) | Other, of an engine power | Exceeding 37 kW but not exceeding 75 kW | Agricultural tractors and forestry tractors, wheeled ALBANIA 2026
--87019310 Tractors (other than tractors of heading 8709) | Other, of an engine power | Exceeding 37 kW but not exceeding 75 kW | Agricultural tractors and forestry tractors, wheeled NORTH MACEDONIA (former FYROM) 2026
--87019410 Tractors (other than tractors of heading 8709) | Other, of an engine power | Exceeding 75 kW but not exceeding 130 kW | Agricultural tractors and forestry tractors, wheeled NORTH MACEDONIA (former FYROM) 2026
--87082990 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories of bodies (including cabs) | Other | Other AUSTRIA 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other ALBANIA 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other AUSTRIA 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other BELGIUM 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other BULGARIA 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other CYPRUS 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other CZECH REPUBLIC 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other FRANCE 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other GERMANY 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other HUNGARY 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other ICELAND 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other IRELAND 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other ITALY 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other NETHERLANDS 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other NORTH MACEDONIA (former FYROM) 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other POLAND 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other ROMANIA 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other SERBIA 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other SLOVAKIA 2026
--87089997 Parts and accessories of the motor vehicles of headings 8701 to 8705 | Other parts and accessories | Other | Other | Other SPAIN 2026

Contact Info

  Address:
ORFEOS 113
  City:
ATHINA
  Zip Codes:
  Region:
THISSIO
  Phone:
  E-mail:
  Web Address:

Company Objective

«SKOPOS TIS ETAIRIAS EINAI: 1. I EISAGOGI KAI EMPORIA GEORGIKON ELKYSTIRON, I EISAGOGI, EMPORIA KAI KATASKEUI PASIS FYSEOS GEORGIKON MICHANIMATON KATHOS KAI KATHE EIDOUS ALLON MICHANIMATON TON EXARTIMATON KAI TON ANTALLAKTIKON TOUS. 2. I EISAGOGI KAI EMPORIA AUTOKINITON KAI PASIS FYSEOS OCHIMATON, KATHOS KAI TON EXARTIMATON KAI TON ANTALLAKTIKON TOUS. 3. I EISAGOGI KAI EMPORIA MICHANIMATON ERGON, VIOMICHANIKON MICHANIMATON KAI ERGALEION, KATHOS KAI TON EXARTIMATON KAI TON ANTALLAKTIKON TOUS. 4. I EISAGOGI KAI EMPORIA LIPANTIKON GIA PASIS FYSEOS MICHANIMATA KAI OCHIMATA. 5. I MISTHOSI AUTOKINITON, GEORGIKON ELKYSTIRON KAI PASIS FYSEOS OCHIMATON KAI MICHANIMATON. 6. I LEITOURGIA KAI EKMETALLEUSI SYNERGEION SYNARMOLOGISEOS KAI EPISKEUIS GEORGIKON ELKYSTIRON, GEORGIKON KAI KATHE ALLOU EIDOUS MICHANIMATON KAI ERGALEION, AUTOKINITON, AMAXOMATON KAI LOIPON EXARTIMATON. 7. I EMPORIA, EGKATASTASI KAI TECHNIKI YPOSTIRIXI SYSTIMATON ANANEOSIMON PIGON ENERGEIAS. 8. I EKPROSOPISI OIKON


Business Activity Code (BAC)

Profession Description Profession Kind
46610101 Wholesale of agricultural machinery, equipment and supplies Primary
01110000 Growing of cereals, other than rice, leguminous crops and oil seeds Secondary
28300000 Manufacture of agricultural and forestry machinery Secondary
33120000 Repair and maintenance of machinery Secondary
33121502 Repair and maintenance of machinery Secondary
33122100 Repair and maintenance of machinery Secondary
33122400 Repair and maintenance of machinery Secondary
33150000 Repair and maintenance of civilian ships and boats Secondary
33180000 Repair and maintenance of military fighting vehicles, ships, boats, air and spacecraft Secondary
35120005 Production of electricity from renewable sources Secondary
35150100 Trade of electricity Secondary
35150200 Trade of electricity Secondary
35160000 Storage of electricity Secondary
35400000 Activities of brokers and agents for electric power and natural gas Secondary
46180000 Activities of agents involved in the wholesale of other particular products Secondary
46610100 Wholesale of agricultural machinery, equipment and supplies Secondary
46610109 Wholesale of agricultural machinery, equipment and supplies Secondary
46610117 Wholesale of agricultural machinery, equipment and supplies Secondary
46630001 Wholesale of mining, construction and civil engineering machinery Secondary
46640672 Wholesale of other machinery and equipment Secondary
46710000 Wholesale of motor vehicles Secondary
46712100 Wholesale of motor vehicles Secondary
46720200 Wholesale of motor vehicle parts and accessories Secondary
46810309 Wholesale of solid, liquid and gaseous fuels and related products Secondary
46810310 Wholesale of solid, liquid and gaseous fuels and related products Secondary
46810311 Wholesale of solid, liquid and gaseous fuels and related products Secondary
47300003 Retail sale of automotive fuel Secondary
47300007 Retail sale of automotive fuel Secondary
47810000 Retail sale of motor vehicles Secondary
47820000 Retail sale of motor vehicle parts and accessories Secondary
47920000 Intermediation service activities for specialised retail sale Secondary
69200000 Accounting, bookkeeping and auditing activities; tax consultancy Secondary
70200000 Business and other management consultancy activities Secondary
71200500 Technical testing and analysis Secondary
71200900 Technical testing and analysis Secondary
77120000 Rental and leasing of trucks Secondary
77310000 Rental and leasing of agricultural machinery and equipment Secondary
77310001 Rental and leasing of agricultural machinery and equipment Secondary
77320000 Rental and leasing of construction and civil engineering machinery and equipment Secondary
77390900 Rental and leasing of other machinery, equipment and tangible goods n.e.c. Secondary
95311108 Repair and maintenance of motor vehicles Secondary

Contact Company

Login