SEMELI WINERY AGRICULTURAL SINGLE MEMBER COMMERCIAL SOCIETE ANONYME

LEOFOROS VASILISSIS SOFIAS 59 , ATHINA, 11521

SEMELI WINERY AGRICULTURAL SINGLE MEMBER COMMERCIAL SOCIETE ANONYME


LEOFOROS VASILISSIS SOFIAS 59 , ATHINA


Legal Type S.A. (SOCIETE ANONYME)
Tax Number 099361680
Gemi Number 3852901000 ↗
Foundation Date 09-06-2000
Registration date in ACCI 14-07-2000
Status ACTIVE

Distinctive Titles

ΚΤΗΜΑ ΣΕΜΕΛΗ
KTIMA SEMELI
SEMELI ESTATE

Εξαγώγιμα Προϊόντα Επιχείρησης

Κωδικός Προϊόντος Description Χώρα Εξαγωγής Έτος Εξαγωγής
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other BELGIUM 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other BULGARIA 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other CANADA 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other CYPRUS 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other DENMARK 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other FRANCE 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other GERMANY 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other ISRAEL 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other ITALY 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other LUXEMBOURG 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other MEXICO 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other NETHERLANDS 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other NORWAY 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other SERBIA 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other SOUTH KOREA 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other SPAIN 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other UKRAINE 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other UNITED KINGDOM 2026
--22042138 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | White | Other USA 2026
--22042178 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | Other | Other BELGIUM 2026
--22042178 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | Other | Other BULGARIA 2026
--22042178 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | Other | Other CANADA 2026
--22042178 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | Other | Other CYPRUS 2026
--22042178 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | Other | Other FRANCE 2026
--22042178 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | Other | Other GERMANY 2026
--22042178 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | Other | Other ISRAEL 2026
--22042178 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | Other | Other ITALY 2026
--22042178 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | Other | Other LUXEMBOURG 2026
--22042178 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | Other | Other MEXICO 2026
--22042178 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | Other | Other NETHERLANDS 2026
--22042178 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | Other | Other SOUTH KOREA 2026
--22042178 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | Other | Other SWEDEN 2026
--22042178 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | Other | Other UNITED KINGDOM 2026
--22042178 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected designation of origin (PDO) | Other | Other USA 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White AUSTRALIA 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White AUSTRIA 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White BELGIUM 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White CANADA 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White CYPRUS 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White DENMARK 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White GERMANY 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White ISRAEL 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White ITALY 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White LUXEMBOURG 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White NETHERLANDS 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White POLAND 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White SWEDEN 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White SWITCHERLAND 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White UKRAINE 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White UNITED KINGDOM 2026
--22042179 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | White USA 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other AUSTRALIA 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other AUSTRIA 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other BELGIUM 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other CYPRUS 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other DENMARK 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other FRANCE 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other GERMANY 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other HUNGARY 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other ISRAEL 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other ITALY 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other LUXEMBOURG 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other NETHERLANDS 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other SERBIA 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other SPAIN 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other SWITCHERLAND 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other UKRAINE 2026
--22042180 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Wine with a protected geographical indication (PGI) | Other USA 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White AUSTRALIA 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White BELGIUM 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White CANADA 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White CYPRUS 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White DENMARK 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White GERMANY 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White HUNGARY 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White ISRAEL 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White LUXEMBOURG 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White MEXICO 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White NETHERLANDS 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White POLAND 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White SWEDEN 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White SWITCHERLAND 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White UKRAINE 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White UNITED KINGDOM 2026
--22042181 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | White USA 2026
--22042182 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | Other BELGIUM 2026
--22042182 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | Other CANADA 2026
--22042182 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | Other CYPRUS 2026
--22042182 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | Other DENMARK 2026
--22042182 Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | In containers holding 2 litres or less | Other | Produced in the European Union | Of an actual alcoholic strength by volume not exceeding 15 % vol | Other varietal wines | Other GERMANY 2026
