FLOW CLUB P.C.
AGRAULIS 74 , KIFISIA, 14561
FLOW CLUB P.C.
AGRAULIS 74 , KIFISIA
| Legal Type | PRIVATE CAPITAL COMPANY (PCC) | 
| Tax Number | 802594968 | 
| Gemi Number | 179252501000 ↗ | 
| Foundation Date | 17-09-2024 | 
| Registration date in ACCI | 17-09-2024 | 
| Status | ACTIVE | 
Distinctive Titles
| FLOW CLUB | 
Contact Info
Company Objective
93291106 - YPIRESIES PARKOU ANAPSYCHIS, 93191900 - ALLES YPIRESIES ATHLITISMOU KAI ANAPSYCHIS, 73111900 - ALLES YPIRESIES DIAFIMISIS, 93292000 - ALLES YPIRESIES THEAMATOS P.D.K.A., 93291900 - DIAFORES PSYCHAGOGIKES YPIRESIES P.D.K.A., 96040000 - DRASTIRIOTITES SCHETIKES ME TI FYSIKI EUEXIA, 93130000 - EGKATASTASEIS GYMNASTIKIS, 85511000 - YPIRESIES ATHLITIKIS KAI PSYCHAGOGIKIS EKPAIDEUSIS, 93131001 - YPIRESIES GYMNASTIRIOU EIDIKON GYMNASTIKON (AEROVIKIS, PILATES, GIOGKA KLP), 93131002 - YPIRESIES GYMNASTIRIOU ENORGANIS I MI GYMNASTIKIS, 93131000 - YPIRESIES GYMNASTIRION, 93291908 - YPIRESIES DIORGANOSIS YPAITHRION TOURISTIKON DRASTIRIOTITON ANAPSYCHIS, 93131003 - YPIRESIES KATHIGITI FYSIKIS AGOGIS I GYMNASTI, 93211000 - YPIRESIES PARKON PSYCHAGOGIAS KAI THEMATIKON PARKON, 56101111 - YPIRESIES PAROCHIS GEUMATON KAI POTON APO SNAK MPAR, ME PAROCHI SERVIRISMATOS, 73111100 - YPIRESIES PLIROUS DIAFIMISIS, 56301003 - YPIRESIES POU PARECHONTAI APO ANAPSYKTIRIO, 56301004 - YPIRESIES POU PARECH
Business Activity Code (BAC)
| Profession | Description | Profession Kind | 
|---|---|---|
| 93291106 | Other amusement and recreation activities | Primary | 
| 56101111 | Restaurants and mobile food service activities | Secondary | 
| 56301003 | Beverage serving activities | Secondary | 
| 56301004 | Beverage serving activities | Secondary | 
| 73111100 | Advertising agencies | Secondary | 
| 73111900 | Advertising agencies | Secondary | 
| 85511000 | Sports and recreation education | Secondary | 
| 93130000 | Fitness facilities | Secondary | 
| 93131000 | Fitness facilities | Secondary | 
| 93131001 | Fitness facilities | Secondary | 
| 93131002 | Fitness facilities | Secondary | 
| 93131003 | Fitness facilities | Secondary | 
| 93191900 | Other sports activities | Secondary | 
| 93211000 | Activities of amusement parks and theme parks | Secondary | 
| 93290000 | Other amusement and recreation activities | Secondary | 
| 93291900 | Other amusement and recreation activities | Secondary | 
| 93292000 | Other amusement and recreation activities | Secondary | 
| 96040000 | Physical well-being activities | Secondary | 
| 96041000 | Physical well-being activities | Secondary | 
